The demographics of India is briefly given below
Population | 1,220,800,359 (July 2013 est.) |
Age structure | 0-14 years: 28.9% (male 187,236,677/female 165,219,615) 15-24 years: 18.2% (male 117,385,009/female 104,516,448) 25-54 years: 40.4% (male 253,642,261/female 239,219,931) 55-64 years: 6.9% (male 42,307,170/female 41,785,413) 65 years and over: 5.7% (male 32,992,850/female 36,494,985) (2013 est.) |
Dependency ratios | total dependency ratio: 52.4 % youth dependency ratio: 44.3 % elderly dependency ratio: 8 % potential support ratio: 12.4 (2013) |
Median age | total: 26.7 years male: 26.1 years female: 27.4 years (2013 est.) |
Population growth rate | 1.28% (2013 est.) |
Birth rate | 20.24 births/1,000 population (2013 est.) |
Death rate | 7.39 deaths/1,000 population (2013 est.) |
Net migration rate | -0.05 migrant(s)/1,000 population (2013 est.) |
Urbanization | urban population: 31.3% of total population (2011) rate of urbanization: 2.47% annual rate of change (2010-15 est.) |
Major cities - population | NEW DELHI (capital) 21.72 million; Mumbai 19.695 million; Kolkata 15.294 million; Chennai 7.416 million; Bangalore 7.079 million (2009) |
Sex ratio | at birth: 1.12 male(s)/female 0-14 years: 1.13 male(s)/female 15-24 years: 1.12 male(s)/female 25-54 years: 1.06 male(s)/female 55-64 years: 1.01 male(s)/female 65 years and over: 0.91 male(s)/female total population: 1.08 male(s)/female (2013 est.) |
Mother's mean age at first birth | 19.9 (2006 est.) |
Infant mortality rate | total: 44.6 deaths/1,000 live births male: 43.28 deaths/1,000 live births female: 46.08 deaths/1,000 live births (2013 est.) |
Life expectancy at birth | total population: 67.48 years male: 66.38 years female: 68.7 years (2013 est.) |
Total fertility rate | 2.55 children born/woman (2013 est.) |
Contraceptive prevalence rate | 54.8% (2007/08) |
HIV/AIDS - adult prevalence rate | 0.3% (2009 est.) |
HIV/AIDS - people living with HIV/AIDS | 2.4 million (2009 est.) |
HIV/AIDS - deaths | 170,000 (2009 est.) |
Drinking water source | improved: urban: 97% of population rural: 90% of population total: 92% of population unimproved: urban: 3% of population rural: 10% of population total: 8% of population (2010 est.) |
Sanitation facility access | improved: urban: 58% of population rural: 23% of population total: 34% of population unimproved: urban: 42% of population rural: 77% of population total: 66% of population (2010 est.) |
Major infectious diseases | degree of risk: very high food or waterborne diseases: bacterial diarrhea, hepatitis A and E, and typhoid fever vectorborne diseases: dengue fever, Japanese encephalitis, and malaria water contact disease: leptospirosis animal contact disease: rabies note: highly pathogenic H5N1 avian influenza has been identified in this country; it poses a negligible risk with extremely rare cases possible among US citizens who have close contact with birds (2013) |
Nationality | noun: Indian(s) adjective: Indian |
Ethnic groups | Indo-Aryan 72%, Dravidian 25%, Mongoloid and other 3% (2000) |
Religions | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) |
Languages | Hindi 41%, Bengali 8.1%, Telugu 7.2%, Marathi 7%, Tamil 5.9%, Urdu 5%, Gujarati 4.5%, Kannada 3.7%, Malayalam 3.2%, Oriya 3.2%, Punjabi 2.8%, Assamese 1.3%, Maithili 1.2%, other 5.9% note: English enjoys the status of subsidiary official language but is the most important language for national, political, and commercial communication; Hindi is the most widely spoken language and primary tongue of 41% of the people; there are 14 other official languages: Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, and Sanskrit; Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language (2001 census) |
Literacy | definition: age 15 and over can read and write total population: 62.8% male: 75.2% female: 50.8% (2006 est.) |
School life expectancy (primary to tertiary education) | total: 11 years male: 11 years female: 10 years (2010) |
Child labor - children ages 5-14 | total number: 26,965,074 percentage: 12 % (2006 est.) |
Education expenditures | 3.3% of GDP (2010) |
Maternal mortality rate | 200 deaths/100,000 live births (2010) |
Children under the age of 5 years underweight | 43.5% (2006) |
Health expenditures | 3.9% of GDP (2011) |
Physicians density | 0.65 physicians/1,000 population (2009) |
Hospital bed density | 0.9 beds/1,000 population (2005) |
Obesity - adult prevalence rate | 1.9% (2008) |
Unemployment Figures in India :
1. India has 40 Million Unemployed people
2. Current unemployment rate is 9.4%
3. Unemployment rate is 10.3% in rural and 7.3% in urban areas
4. Agriculture is the predominant occupation employing more than 50% of the population. Service sector accounts for more than 25% while industrial sector employs more than 10%
5. Per capita income is touching Rs 54,835 per annum in 2010-11
6. Towns and cities make more than two thirds of the Indian GDP, even though less than a third of the population live in them.
7. In 2010, Indian emigrants are estimated to be sending home remittances totaling $55 billion, the most of any country, constituting about 4.5% of GDP.
8. Various sectors falling under the India GDP includes food processing, transportation equipment, petroleum, textiles, software, agriculture, mining, machinery,chemicals, steel, cement & many others
9. The share of services in India's GDP is 58.5% in 2011. The share of agriculture and industry are 13.5% and 28% respectively.
No comments:
Post a Comment
Your feedback is extremely important for me. So do leave a comment.